FLASH-PROMMER-II


programming device for S5 and S7 memory modules
Programming device for Flashcards
Win7-support for S5D-, S7P- and binary-files
- Quick access via serial interface or with USB-serial-converter (art.nr: 9359-1-232)
- Write, read, delete and compare
- For FlashCards
- Designed for harsh industrial use
- Comfortable operation construction Software for Win 95/98/ME/NT/2000/XP with direct Siemens file management
more...
481,00 € plus VAT. and shipping
ARTNR: 9363-8
FLASH-PROMMER-II 24VDC
Obsolete
EAN number: | 4260363242400 | |
HS-code: | 85389099 | |
Weight: | 0.7 kg |
Alternativen
9363-8
FLASH-PROMMER-II 24VDC Obsolete
Programming device for Flashcards Win7-support for S5D-, S7P- and binary-files
FLASH-PROMMER-II 24VDC Obsolete
Programming device for Flashcards Win7-support for S5D-, S7P- and binary-files

481,00 €
plus VAT. and shipping
plus VAT. and shipping
35,00 €
plus VAT. and shipping
plus VAT. and shipping
28,00 €
plus VAT. and shipping
plus VAT. and shipping
59,00 €
plus VAT. and shipping
plus VAT. and shipping
4,00 €
plus VAT. and shipping
plus VAT. and shipping
145,00 €
plus VAT. and shipping
plus VAT. and shipping
Memory modules / Prommer
![]() Mini-Prommer-III |
![]() Flash-Prommer-II-MMC |
![]() Multi-Prommer |
||||||
---|---|---|---|---|---|---|---|---|
Supported formats |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
||
Binäryfile *.BIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Step-5 file *.S5D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Step-7 file(structur) *.S7P | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
S7-PLC-firmware-update (MMC) | ✓ | ✓ | ||||||
ET-100 files *.308 | ✓ | ✓ | ✓ | |||||
ET-200 files *ET.200 | ✓ | ✓ | ✓ | |||||
ET2-Binäryexport *.2BF | ✓ | ✓ | ✓ | |||||
Intel-Hex-format *.HEX | ✓ | ✓ | ✓ | |||||
Motorola-Hex-format *.EPR | ✓ | ✓ | ✓ | |||||
CP-525/524 files *.525 | ✓ | ✓ | ✓ | |||||
CP-5431-files Q*.* | ✓ | ✓ | ✓ | |||||
CP-1430/CP-143-files A*.* | ✓ | ✓ | ✓ | |||||
Module type | Storage type | Slot | ||||||
2532 | UV, NMOS | DIL-Socket | ✓ | |||||
27128 | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
2732A | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
2764 | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
27C010 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C1001 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C128 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
2716BQ | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C200 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C256 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C400 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C512 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C64A | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C080 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
27C801 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
28F010 | FLASH | DIL-Socket | ||||||
29F010 | FLASH | DIL-Socket | ✓ | ✓ | ||||
370-0AA41 | UV, CMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
372-0AA51 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
372-0AA61 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
373-0AA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
373-0AA41 | UV, NMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
373-0AA61 | UV, NMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
373-0AA81 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
373-1AA41 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
373-1AA61 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
373-1AA81 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
374-1FG11 | FLASH | PCMCIA | ✓ | ✓ (ab V3.15) | ||||
374-1FH11 | FLASH | PCMCIA | ✓ | ✓ (ab BS3.E) | ||||
374-1FH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-1KG11 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-1KJ11 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-1KH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-1KK21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-2FH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-2KG21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-2KH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-2KK21 | FLASH | PCMCIA | ✓ | ✓ | ||||
374-2KL21 | FLASH | PCMCIA | ✓ | ✓ | ||||
375-0LA11 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
375-0LA15 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
375-0LA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
375-0LA41 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
375-0LA61 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
375-0LA71 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-0LC11 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-0LC15 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-0LC21 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-0LC31 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-0LC41 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-0LC61 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-1LA15 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-1LA21 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-1LA41 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
375-1LA61 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-1LA71 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-8LA11 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
375-8LA12 | FLASH | VG-strip | ✓ (ab V1.6) | ✓ | ||||
375-8LC11 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-8LC21 | EEPROM | VG-strip | ✓ | ✓ | ||||
375-TPA1 | EEPROM | VG-strip | ✓ (ab V1.5) | ✓ | ||||
376-0AA11 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
376-0AA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
376-0AA31 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
376-1AA11 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
376-1AA21 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
376-1AA31 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
6FX1126-0B !Number has to be the same! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
6FX1128-4B !Number has to be the same! Don't confuse with 6FX1128-4BB10, there is no compatibility! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
6FX1130-5B !Number has to be the same! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
910-0AA31 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
910-0AA41 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
951-0FD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KD80 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KE00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KE80 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KF00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KF80 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KG00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-0KJ00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-1KH00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-1KK00 | FLASH | PCMCIA | ✓ | ✓ | ||||
951-1KM00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-0KD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-0KE00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-0KF00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-0KG00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-0KH00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-1KK00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-1KL00 | FLASH | PCMCIA | ✓ | ✓ | ||||
952-1KM00 | FLASH | PCMCIA | ✓ | ✓ | ||||
A1SMCY_8KP | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
FX_EEPROM4 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
FX_EPROM_8 | UV, CMOS | DIL-Socket | ✓ | ✓ |
- Quick access via serial interface or with USB-serial-converter (art.nr: 9359-1-232)
- Write, read, delete and compare
- For FlashCards
- Designed for harsh industrial use
- Comfortable operation construction Software for Win 95/98/ME/NT/2000/XP with direct Siemens file management
- Windows (any) from Win7 only S5D-, S7P- and binary-files
- Spacious and robust service bags available as an option
Memory-module | Costs |
Provided by customer | 50,-- € |
PI storage-module | 25,-- € |
All prices plus costs of delivery, shipping insurance and VAT.
Supply voltage: | 24V DC +/- 20% |
Power consumption: | 5 watt |
Display: | LED for function and watchdog supervision |
Handling/Configuration: | WinPrommer-Software |
Interfaces: |
to the PD/PC:
RS232 to any COM-Port
others:
S5-/S7-FlashCards
|
Operating temperature: | 0 - 55°C |
Case: | powder coated metal case |
Dimensions: | 130 x 80x 50mm |
Scope of delivery: |
Flash-Prommer-II Cable 9pin 1to1 Power connector 3pins big |
All prices plus costs of delivery, shipping insurance and VAT.
accessories:
35,00 €
plus VAT. and shipping
plus VAT. and shipping
28,00 €
plus VAT. and shipping
plus VAT. and shipping
59,00 €
plus VAT. and shipping
plus VAT. and shipping
4,00 €
plus VAT. and shipping
plus VAT. and shipping
145,00 €
plus VAT. and shipping
plus VAT. and shipping
All prices plus costs of delivery, shipping insurance and VAT.
Memory modules / Prommer

Memory-modules for SIMATIC® - S5&S7

programming device for S5 and S7-300/400 memory modules and Dual-In-Line (Multi-Prommer)

programming device for S5 memory modules

programming device for S5 and S7 memory modules

Erasing EPROM memory modules

Erasing EPROM memory modules
All prices plus costs of delivery, shipping insurance and VAT.