EPROM-ERASER LG07

Erasing EPROM memory modules
- Reliable erasing of EPROM-modules with UV-light
- erasing time adjustable up to 60min
- Are designed for rough industrial application
Alternativen
91,00 €
plus VAT. and shipping
plus VAT. and shipping
Memory modules / Prommer
![]() Mini-Prommer-III |
![]() Flash-Prommer-II-MMC |
![]() Multi-Prommer |
||||||
|---|---|---|---|---|---|---|---|---|
| Supported formats |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
Windows XP (16-Bit-Version) |
Windows 7 (32-Bit-Version) |
||
| Binäryfile *.BIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Step-5 file *.S5D | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Step-7 file(structur) *.S7P | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| S7-PLC-firmware-update (MMC) | ✓ | ✓ | ||||||
| ET-100 files *.308 | ✓ | ✓ | ✓ | |||||
| ET-200 files *ET.200 | ✓ | ✓ | ✓ | |||||
| ET2-Binäryexport *.2BF | ✓ | ✓ | ✓ | |||||
| Intel-Hex-format *.HEX | ✓ | ✓ | ✓ | |||||
| Motorola-Hex-format *.EPR | ✓ | ✓ | ✓ | |||||
| CP-525/524 files *.525 | ✓ | ✓ | ✓ | |||||
| CP-5431-files Q*.* | ✓ | ✓ | ✓ | |||||
| CP-1430/CP-143-files A*.* | ✓ | ✓ | ✓ | |||||
| Module type | Storage type | Slot | ||||||
| 2532 | UV, NMOS | DIL-Socket | ✓ | |||||
| 27128 | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
| 2732A | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
| 2764 | UV, NMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C010 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C1001 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C128 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 2716BQ | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C200 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C256 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C400 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C512 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C64A | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C080 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 27C801 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| 28F010 | FLASH | DIL-Socket | ||||||
| 29F010 | FLASH | DIL-Socket | ✓ | ✓ | ||||
| 370-0AA41 | UV, CMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
| 372-0AA51 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
| 372-0AA61 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
| 373-0AA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 373-0AA41 | UV, NMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 373-0AA61 | UV, NMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 373-0AA81 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 373-1AA41 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 373-1AA61 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 373-1AA81 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 374-1FG11 | FLASH | PCMCIA | ✓ | ✓ (ab V3.15) | ||||
| 374-1FH11 | FLASH | PCMCIA | ✓ | ✓ (ab BS3.E) | ||||
| 374-1FH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-1KG11 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-1KJ11 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-1KH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-1KK21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-2FH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-2KG21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-2KH21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-2KK21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 374-2KL21 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 375-0LA11 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 375-0LA15 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 375-0LA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 375-0LA41 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 375-0LA61 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 375-0LA71 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-0LC11 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-0LC15 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-0LC21 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-0LC31 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-0LC41 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-0LC61 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-1LA15 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-1LA21 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-1LA41 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 375-1LA61 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-1LA71 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-8LA11 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 375-8LA12 | FLASH | VG-strip | ✓ (ab V1.6) | ✓ | ||||
| 375-8LC11 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-8LC21 | EEPROM | VG-strip | ✓ | ✓ | ||||
| 375-TPA1 | EEPROM | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 376-0AA11 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 376-0AA21 | UV, NMOS | VG-strip | ✓ | ✓ | ||||
| 376-0AA31 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 376-1AA11 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 376-1AA21 | UV, CMOS | VG-strip | ✓ (ab V1.5) | ✓ | ||||
| 376-1AA31 | UV, CMOS | VG-strip | ✓ | ✓ | ||||
|
6FX1126-0B !Number has to be the same! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
|
6FX1128-4B !Number has to be the same! Don't confuse with 6FX1128-4BB10, there is no compatibility! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
|
6FX1130-5B !Number has to be the same! |
UV, CMOS | VG-strip | ✓ | ✓ | ||||
| 910-0AA31 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
| 910-0AA41 | UV, NMOS | VG-strip | ✓ (only reading) | ✓ (only reading) | ||||
| 951-0FD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KD80 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KE00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KE80 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KF00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KF80 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KG00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-0KJ00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-1KH00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-1KK00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 951-1KM00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-0KD00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-0KE00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-0KF00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-0KG00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-0KH00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-1KK00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-1KL00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| 952-1KM00 | FLASH | PCMCIA | ✓ | ✓ | ||||
| A1SMCY_8KP | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| FX_EEPROM4 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
| FX_EPROM_8 | UV, CMOS | DIL-Socket | ✓ | ✓ | ||||
- Reliable erasing of EPROM-modules with UV-light
- erasing time adjustable up to 60min
- Are designed for rough industrial application
| Supply voltage: | 230 V/AC 50-60Hz |
| Power consumption: | 8 watt |
| Handling/Configuration: | turn switch for the time switch |
| Operating temperature: | -30 - +55°C |
| Case: | anodised aluminium case |
| Dimensions: | 90 x 80 x 240 mm |
| Scope of delivery: | UV-lamp |
All prices plus costs of delivery, shipping insurance and VAT.
accessories:
91,00 €
plus VAT. and shipping
plus VAT. and shipping
All prices plus costs of delivery, shipping insurance and VAT.
Memory modules / Prommer
Memory-modulesMemory-modules for SIMATIC® - S5&S7
MULTI-PROMMERprogramming device for S5 and S7-300/400 memory modules and Dual-In-Line (Multi-Prommer)
MINI-PROMMER-IIIprogramming device for S5 memory modules
FLASH-PROMMER-II-MMCprogramming device for S5 and S7 memory modules
FLASH-PROMMER-IIprogramming device for S5 and S7 memory modules
EPROM-ERASER UVL3Erasing EPROM memory modules
All prices plus costs of delivery, shipping insurance and VAT.





PI-Service-Mail

ask technician:
same day




