| RS-232 pinout | ||||
| Signal Name / Description | Short | IN / OUT | 25-pin | 9-pin |
| Send Data | TxD | OUT | 02 | 03 |
| Receive data | RxD | IN | 03 | 02 |
| Request to Send | RTS | OUT | 04 | 07 |
| Send readiness | CTS | IN | 05 | 08 |
| Transmission facility | DSR | IN | 06 | 06 |
| Signal Ground | GND | 07 | 05 | |
| Receiving line signal is detected | DCD | IN | 08 | 01 |
| Data device | DTR | OUT | 20 | 04 |
| Callsign | RI | IN | 22 | 09 |
| RS-422 pinout | ||||
| Signal Name / Description | Short | IN / OUT | 25-pin | 9-pin |
| Receive data plus | RxD+ | IN | 15 | 04 |
| Receive data minus | RxD- | IN | 17 | 05 |
| Transmit data plus | TxD+ | OUT | 19 | 08 |
| Transmit data minus | TxD- | OUT | 25 | 09 |
| Signal Ground | GND | 07 | 03 | |
| Pinout X4, X5 (TTY, 20mA) | |||
| Signal Name / Description | Short | IN / OUT | 15-pin |
| External mass | Mext | 1 | |
| Receive data minus (LED cathode) | TTY IN - | IN | 2 |
| Power +5 VDC | +5V | 3 | |
| Power +24 VDC | +24 | 4 | |
| Internal mass | Bulk | 5 | |
| Transmit data plus (collector transistor) | TTY OUT+ | OUT | 6 |
| Transmit data minus (transistor investigation) | TTY OUT- | OUT | 7 |
| External mass | Mext | 8 | |
| Plus receive data (LED anode) | TTY IN+ | IN | 9 |
| Mass for +24 VDC | 10 | ||
| 20mA current source transmitter | 11 | ||
| Internal mass | Bulk | 12 | |
| 20mA current source receiver | 13 | ||
| Power +5 VDC | +5V | 14 | |
| Internal mass | Bulk | 15 | |
| MPI pinout | |||
| Signal Name / Description | Short | IN / OUT | 9-pin |
| Not connected | NC | 1 | |
| Mass 24V | M24V | OUT | 2 |
| Data line B | Ltg_B | IN/OUT | 3 |
| Send requests for ASNetwork | RTS-AS | OUT | 4 |
| Mass 5V | M5V | OUT | 5 |
| 5V output | P5V | OUT | 6 |
| 24V output | P24V | OUT | 7 |
| A data line | Ltg_A | IN/OUT | 8 |
| Send request to AS | RTS-PG | IN | 9 |





PI-Service-Mail

ask technician:
same day,

